A LOOK UNDER THE HOOD ...
ADAM+ SYSTEM
SPECIFICATION | ||||
| Dimensions (inch) WxDxH | 6.29x7.67x2.67 | |||
| OS | Modified Linux arch system with Openbox | |||
PERFORMANCE | ||||
| Single Board Computer | ODROID N2+ 6 CORES (CPU MARK 2115) | |||
| CPU | ARM® Cortex® A73 & A53, Quad-Core 1.8-2.4GHz + Dual-Core 1.9-2.0Ghz | |||
| GPU | MALI® G52 GPU | |||
| Memory | 2 Gb DDR4 ram | |||
| Audio | HDMI 2 channels Stereo | |||
| Input Power Supply | 12V DC, 3A | |||
| Power adapter Supply | 100-240V AC ,50-60Hz | |||
| OS storage eMMC | intern 32Gb | |||
FEATURES | ||||
| Medium storage | SD card slot in front | |||
| Navigation | OLed display with thumbstick navigation | |||
| USB | 4x USB 3.0 | |||
| Screen / Wide & 4:3 | HD or Composite out | |||
| Communication | Dongle add-on Bluetooth 5.0/5.1 / Wifi | |||
MATERIALS | ||||
Enclosure | PETG/Acryl parts / black/red/naturel case | |||
| Constructions | 3D quality printed/Laser cutted parts | |||
SPECIFICATION | ||||
| Dimensions (inch) WxDxH | 8.66x4.72x1.77 | |||
| OS | Modified Linux arch system with Openbox | |||
PERFORMANCE | ||||
| Single Board Computer | ORANGE PI ZERO2 4 CORES (CPU MARK 1081) | |||
| CPU | ARM® Cortex® A53, Quad-Core 1.5 GHz | |||
| GPU | MALI® G31 MP2 GPU | |||
| Memory | 1 Gb DDR3 ram | |||
| Audio | HDMI 2 channels Stereo | |||
| Input Power Supply | 5v DC, 2A | |||
| Power adapter Supply | 100-240V AC ,50-60Hz | |||
FEATURES | ||||
| Medium storage | SD card | |||
| Navigation | Joystick / Keyboard | |||
| USB | 1x USB 2.0 | |||
| Screen / Wide & 4:3 | HDMI out | |||
| Communication | Bluetooth 5.0 / Wifi | |||
MATERIALS | ||||
Enclosure | PETG parts / black/red/naturel case | |||
| Constructions | 3D quality printed/Laser cutted parts | |||
SNAP PLAYER
CV83 SNAP
SPECIFICATION CV83 | ||||
| Dimensions (inch) WxDxH | 5.98x4.33x1.06 | |||
HARDWARE | ||||
| Joystick emulation | CH559L enhanced E8051 core microcontroller DIGITAL > USB HID | |||
| ADAMNET Keyboard emulation | CH559T(1) enhanced E8051 core microcontroller & schmitt trigger gateway ADAMNET > USB HID | |||
| Extern ADAMNET emulation | CH559T(2) enhanced E8051 core microcontroller & schmitt trigger gateway ADAMNET <> USB | |||
| Cartridge loading | CH559L enhanced E8051 core microcontroller gateway digital parallel to USB serial | |||
| Memory | USB 2.0 Slot | |||
| Buttons | Load/Unload cartridge functionality | |||
| Power | 5v DC, 500 mA | |||
FEATURES | ||||
| Input medium | CV cartridges 8>512kbits | |||
| Navigation | Joystick / Keyboard | |||
| Input / Communication | 1x USB 2.0 | |||
MATERIALS | ||||
Enclosure | PETG parts / black/red/naturel case | |||
| Constructions | 3D quality printed/Laser cutted parts | |||
